settings
Augusta Sportswear Youth Octane Shorts 1426
Youth Octane Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * 7-inch inseam * Youth inseam graded
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Shipping
Discounts
More Images
Size Guide
| L | XXS | M | XS | S | |
|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 21-22 | 28-30 | 22-23 | 24-26 |
| WAIST (Inches) | 28-30 | 21-22 | 25-27 | 22-23 | 22-24 |
| HIP (Inches) | 31-33 | 22-23 | 28-30 | 23-24 | 25-27 |
| Chest (Centimeters) | 79-84 | 53-56 | 71-76 | 56-58 | 61-66 |
| WAIST (Centimeters) | 71-76 | 53-56 | 64-69 | 56-58 | 56-61 |
| HIP (Centimeters) | 79-84 | 56-58 | 71-76 | 58-61 | 64-69 |
Shipping
American Casual has a highly developed production and shipping system and we make every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 10.0% |
| 24 + items | 20.0% |
| 48 + items | 22.0% |
| 100 + items | 23.0% |
| 150 + items | 24.0% |
| 200 + items | 25.0% |
| 300 + items | 26.0% |
| 500 + items | 27.0% |
| 750 + items | 28.0% |
| 1000 + items | 29.0% |
| 2001 + items | 30.0% |


